Copper
Chelated Trace Element
Copper is chelated with a highly effective chelating agent for superior absorption, quick uptake of nutrients with rainfast properties.
Can be applied as a foliar spray or through a fertigation system.
Filtered to 100 microns for easy application.
- Highly effective lignosulphonate chelating agent 
- Superior absorption with rainfast properties 
Available in 20L - 200L - 1000L
Analysis
| Typical Analysis | Amount | 
|---|---|
| pH | 3.1 | 
| Specific Gravity | 1.15 | 
| Major Elements | |
| Copper | 6.0 %w/v | 
| Sulphur | 3.1 %w/v | 
Application Rates
| Crop | Rate/Ha | Application Timing | 
|---|---|---|
| Vines | 1-2L | Apply if a deficiency is evident | 
| Citrus | 1-2L | At Spring flush. A second application may be required. Avoid spraying at blossom and harvest. | 
| Stone and Pome Fruit | 1-2L | Apply if a deficiency is evident | 
| Avocado | 1-2L | At Spring flush. A second application may be required. | 
| Vegetables | 1-2L | Before flowering. A second application may be required. | 
| Almonds | 1-2L | Apply with first cover spray. A second application may be required. | 
| Potatoes | 1-2L | Tuber set and prior to closure. | 
| Broadacre | 0.5-1L | When sufficient foliage is present spray as required. | 
| Soil Drench | 2-4L | Prior to planting. | 
| Fertigation | 3-6L | As required, apply in the middle of irrigation to allow flushing. | 
